$	=======================================================================================================================================================================================
$	F0	   |	F1	F2	F3	F4	F5	F6	  |	R1	R2	R3	   | TSP |   Supported   | Inconsistency | Solution
$	=======================================================================================================================================================================================
#	263.514	   |	97.183	1	16.93	6.23	7.023	0.043	  |	97.183	86.079	80.253	   |  *  |  $ $ $ $ $ $  |               | [ 0 1 13 14 9 4 0 7 6 12 11 0 2 3 8 10 5 0 ]
#	266.593	   |	-	-	-	5.741	6.915	0.042	  |	97.183	89.157	80.253	   |     |               |        x x x  | [ 0 1 13 14 9 4 0 7 11 6 12 0 2 3 8 10 5 0 ]
#	267.209	   |	-	-	-	-	-	0.042	  |	97.183	89.774	80.253	   |     |               |            x  | [ 0 1 13 14 9 4 0 11 7 6 12 0 2 3 8 10 5 0 ]
#	268.173	   |	-	-	-	-	-	0.042	  |	97.183	90.737	80.253	   |     |               |            x  | [ 0 1 13 14 9 4 0 7 12 6 11 0 2 3 8 10 5 0 ]
#	268.865	   |	-	-	11.58	5.041	5.35	0.029	  |	97.183	86.079	85.603	   |     |      $ $ $ $  |      x x x x  | [ 0 1 13 14 9 4 0 7 6 12 11 0 5 2 3 8 10 0 ]
#	271.944	   |	-	-	-	4.357	4.844	0.028	  |	97.183	89.157	85.603	   |     |               |        x x x  | [ 0 1 13 14 9 4 0 7 11 6 12 0 5 2 3 8 10 0 ]
#	272.56	   |	-	-	-	4.22	4.789	0.028	  |	97.183	89.774	85.603	   |     |               |        x x x  | [ 0 1 13 14 9 4 0 11 7 6 12 0 5 2 3 8 10 0 ]
#	273.524	   |	-	-	-	4.006	4.737	0.028	  |	97.183	90.737	85.603	   |     |               |        x x x  | [ 0 1 13 14 9 4 0 7 12 6 11 0 5 2 3 8 10 0 ]
#	274.416	   |	-	-	11.15	3.807	4.556	0.027	  |	97.183	91.2	86.034	   |  *  |        $      |      x x x x  | [ 0 1 13 14 9 4 0 2 3 8 11 0 5 10 12 6 7 0 ]
#	276.281	   |	-	-	11.104	-	-	0.027	  |	97.183	93.019	86.079	   |     |               |      x     x  | [ 0 1 13 14 9 4 0 3 2 8 10 5 0 7 6 12 11 0 ]
#	277.433	   |	-	-	8.651	3.137	3.573	0.021	  |	97.183	91.718	88.532	   |     |               |      x x x x  | [ 0 1 13 14 9 4 0 7 11 6 12 10 0 3 2 8 5 0 ]
#	278.05	   |	-	-	-	3.0	3.54	0.021	  |	97.183	92.335	88.532	   |     |               |        x x x  | [ 0 1 13 14 9 4 0 10 12 6 7 11 0 3 2 8 5 0 ]
#	279.359	   |	-	-	8.026	2.709	3.277	0.019	  |	97.183	93.019	89.157	   |     |               |      x x x x  | [ 0 1 13 14 9 4 0 3 2 8 10 5 0 7 11 6 12 0 ]
#	279.914	   |	-	-	6.17	2.586	2.757	0.015	  |	97.183	91.718	91.013	   |     |               |      x x x x  | [ 0 1 13 14 9 4 0 7 11 6 12 10 0 5 3 2 8 0 ]
#	279.976	   |	-	-	-	2.572	-	-	  |	97.183	93.019	89.774	   |     |               |        x      | [ 0 1 13 14 9 4 0 3 2 8 10 5 0 11 7 6 12 0 ]
#	280.531	   |	-	-	-	2.449	2.653	0.015	  |	97.183	92.335	91.013	   |     |               |        x x x  | [ 0 1 13 14 9 4 0 10 12 6 7 11 0 5 3 2 8 0 ]
#	280.94	   |	-	-	-	2.358	-	-	  |	97.183	93.019	90.737	   |     |               |        x      | [ 0 1 13 14 9 4 0 3 2 8 10 5 0 7 12 6 11 0 ]
#	281.04	   |	-	-	5.698	2.336	2.503	0.014	  |	97.183	92.371	91.486	   |     |               |      x x x x  | [ 0 1 13 14 9 4 0 3 2 8 10 0 5 12 6 11 7 0 ]
#	281.656	   |	-	-	5.081	2.198	2.334	0.012	  |	97.183	92.371	92.102	   |     |      $   $ $  |      x x x x  | [ 0 1 13 14 9 4 0 3 2 8 10 0 5 12 6 7 11 0 ]
#	282.032	   |	-	-	-	2.115	2.316	-	  |	97.183	93.131	91.718	   |     |               |        x x    | [ 0 1 13 14 9 4 0 2 8 3 5 0 7 11 6 12 10 0 ]
#	282.582	   |	-	-	4.804	1.993	2.13	0.011	  |	97.183	93.019	92.379	   |     |               |      x x x x  | [ 0 1 13 14 9 4 0 3 2 8 10 5 0 6 12 11 7 0 ]
#	282.649	   |	-	-	-	1.978	2.123	-	  |	97.183	93.131	92.335	   |     |        $      |        x x    | [ 0 1 13 14 9 4 0 2 8 3 5 0 10 12 6 7 11 0 ]
#	282.966	   |	-	-	-	1.907	2.067	-	  |	97.183	93.412	92.371	   |     |        $      |        x x    | [ 0 1 13 14 9 4 0 5 11 12 6 7 0 3 2 8 10 0 ]
#	284.377	   |	-	-	-	1.609	1.961	0.011	  |	97.183	94.814	92.379	   |     |               |        x x x  | [ 0 1 13 14 9 4 0 2 3 8 5 10 0 6 12 11 7 0 ]
#	284.502	   |	-	-	-	-	-	0.011	  |	97.183	94.939	92.379	   |     |               |            x  | [ 0 1 13 14 9 4 0 5 3 2 8 10 0 6 12 11 7 0 ]
#	285.001	   |	-	-	-	-	-	0.011	  |	97.183	95.439	92.379	   |     |               |            x  | [ 0 1 13 14 9 4 0 2 3 10 8 5 0 6 12 11 7 0 ]
#	285.947	   |	-	-	3.771	1.269	1.54	0.009	  |	97.183	95.352	93.412	   |     |               |      x x x x  | [ 0 1 13 14 9 4 0 2 3 10 8 0 5 11 12 6 7 0 ]
#	287.375	   |	-	-	-	-	-	0.009	  |	97.183	96.78	93.412	   |     |               |            x  | [ 0 1 13 14 9 4 0 8 3 2 10 0 5 11 12 6 7 0 ]
#	289.642	   |	-	-	1.831	0.797	0.846	0.004	  |	97.183	97.107	95.352	   |     |               |      x x x x  | [ 0 1 13 14 9 4 0 5 11 7 6 12 0 2 3 10 8 0 ]
#	290.775	   |	-	-	0.621	0.242	0.264	0.001	  |	97.183	97.029	96.562	   |     |               |      x x x x  | [ 0 1 13 14 9 4 0 7 6 12 10 11 0 3 8 2 5 0 ]
#	291.07	   |	-	-	0.403	0.162	0.175	0.001	  |	97.183	97.107	96.78	   |     |      $ $ $ $  |      x x x x  | [ 0 1 13 14 9 4 0 5 11 7 6 12 0 8 3 2 10 0 ]
#	292.266	   |	-	-	-	0.159	-	-	  |	97.655	97.429	97.183	   |     |               |        x      | [ 0 6 12 7 11 0 5 10 2 3 8 0 1 13 14 9 4 0 ]
#	309.916	   |	-	-	0.323	0.137	0.146	0.001	  |	103.423	103.393	103.1	   |     |               |      x x x x  | [ 0 9 3 8 5 11 0 1 13 14 2 4 0 6 12 10 7 0 ]
#	313.505	   |	-	-	0.296	0.103	0.121	0.001	  |	104.644	104.514	104.347	   |     |               |      x x x x  | [ 0 3 8 10 12 0 1 7 6 11 5 0 4 14 13 2 9 0 ]
#	313.52	   |	-	-	0.281	0.096	0.115	0.001	  |	104.644	104.514	104.362	   |     |               |      x x x x  | [ 0 3 8 10 12 0 1 7 6 11 5 0 4 9 2 13 14 0 ]
#	318.221	   |	-	-	0.089	0.037	0.04	0.0	  |	106.129	106.051	106.041	   |     |      $ $ $ $  |      x x x x  | [ 0 4 7 11 6 10 0 1 13 14 9 5 0 2 3 8 12 0 ]
#	324.479	   |	-	-	0.078	0.028	0.032	0.0	  |	108.196	108.165	108.118	   |     |               |      x x x x  | [ 0 2 3 12 5 0 1 13 9 14 4 0 6 7 11 10 8 0 ]
#	332.69	   |	-	-	0.013	0.005	0.005	0.0	  |	110.903	110.897	110.89	   |     |      $ $ $ $  |      x x x x  | [ 0 3 8 12 6 0 5 10 2 7 11 0 4 1 13 14 9 0 ]
#	354.724	   |	-	-	0.006	0.003	0.003	0.0	  |	118.244	118.244	118.237	   |     |      $   $ $  |      x x x x  | [ 0 3 8 12 6 7 0 4 5 11 14 0 1 13 9 2 10 0 ]
#	364.199	   |	-	-	0.005	0.002	0.002	0.0	  |	121.402	121.399	121.398	   |     |      $ $ $ $  |      x x x x  | [ 0 3 5 8 7 0 2 11 6 12 10 0 1 14 9 13 4 0 ]
#	388.196	   |	-	-	0.005	0.002	0.002	0.0	  |	129.401	129.398	129.396	   |     |               |      x x x x  | [ 0 5 14 13 1 7 0 3 11 2 9 0 4 8 12 10 6 0 ]
#	415.49	   |	-	-	0.004	0.002	0.002	0.0	  |	138.499	138.496	138.495	   |     |               |      x x x x  | [ 0 5 9 14 7 6 0 3 4 12 8 0 2 13 1 11 10 0 ]
#	424.757	   |	-	-	0.002	0.001	0.001	0.0	  |	141.587	141.585	141.585	   |     |      $ $ $ $  |      x x x x  | [ 0 8 2 6 11 10 0 1 13 3 14 4 0 9 7 5 12 0 ]
#	435.942	   |	-	-	0.002	0.001	0.001	0.0	  |	145.315	145.314	145.313	   |     |               |      x x x x  | [ 0 6 3 2 13 0 10 8 4 7 12 0 1 5 14 9 11 0 ]
#	444.05	   |	-	-	0.002	0.001	0.001	0.0	  |	148.018	148.016	148.016	   |     |               |      x x x x  | [ 0 3 7 6 8 0 4 5 14 2 12 0 1 9 13 11 10 0 ]
#	451.408	   |	-	-	0.001	0.001	0.001	0.0	  |	150.47	150.469	150.469	   |     |      $ $ $ $  |      x x x x  | [ 0 4 1 13 10 7 0 5 8 2 14 12 0 3 11 6 9 0 ]
$	=======================================================================================================================================================================================
&	Nb Total   |	1	1	28	40	37	40	  |	
&	Nb TSP-opt |	1	1	2	2	2	2	  |	
&	Nb Supprtd |	1	1	10	11	10	10	  |	
&	Nb Incons. |	0	0	27	39	36	39	  |	
$	=======================================================================================================================================================================================
&	Overlap F1 |	 	1	1	1	1	1	  |	
&	Overlap F2 |	 	 	1	1	1	1	  |	
&	Overlap F3 |	 	 	 	27	27	28	  |	
&	Overlap F4 |	 	 	 	 	37	34	  |	
&	Overlap F5 |	 	 	 	 	 	34	  |	
$	=======================================================================================================================================================================================
